So guys in today this post contains Zain all internet packages 2021. Thus, if you want to know about the latest internet offer or Zain latest internet package, then you have came into the right place. Everything is given below in details.
Zain is one of the most popular and biggest telecom companies providing various services in the KSA. It is serving the majority of the people in the KSA in landline, mobile telephony and internet services. Currently, it lies at 3rd number in the list of most popular telecom companies.
Zain is enormously famous among the guests coming for Umrah/Hajj from different districts of the world to the hallowed urban areas. Most of the guests are new to the Arabic language. In this way, they don’t have the foggiest idea how to utilize the Zain SIM. Here is fundamental data about it.
You can purchase a Zain SIM in just 30 SAR that will accompany SAR 23.57 introductory equilibrium. You can utilize it in your ideal internet bundle. On the off chance that you don’t take any bundle, the nearby or worldwide call will cost you 0.55/minute, and a neighborhood/global SMS will cost you 0.25/SMS. Similarly, on the off chance that you use information for perusing, it will cost you 0.50 SAR/MB.
The above-examined rates are for “Off-Peak” hours that are from 8 PM to 8 AM. On the off chance that you utilize the above administrations in Peak Hours, a call or SMS will cost you 0.65/minute or/SMS.
Post Contents
All ZAIN INTERNET PACKAGES FOR 1 MONTH/3 MONTHS 2021 For PREPAID
So below Most of the Zain internet packages are for one month and three months. Which is all due to the data requirements of the visitors and the local people. Since the visitors come for more than two weeks to KSA, Zain brings the cheapest data packages for them every month.
Package Name | Price | Package Details | Duration | Activation Code | De-activation Code |
---|---|---|---|---|---|
Kareeb Package | 0.15 SAR | 0.15 SAR/call (on-net), 0.15 SAR/MB, 0.15 SAR/local and international SMS, Video Call in 1 SAR | Until you change the package | Send “K” to 959 | Type CK and send it to 959 |
Khateer Package | 0.19 SAR | On-net & Off-net call, SMS, Data/MB in 0.19. Voice call in 1 SAR | Until you change the package | Type “KH” and send it to 959 | Type CKH and send it to 959 |
Zain Max | 0.45 SAR | On-net & Off-net call, SMS, Data/MB in 0.45. Voice call in 1 SAR | 1 Month | Type “M” and send it to 959 | Call to 959 to de-activate it |
Visitor 55 | 55 SAR | 30 Minutes to local numbers, 30 SMS, 10 international minutes, 10 international SMS, 2GB Data | 1 Month | Type 55 and send to 959 | Call to 959 |
Visitor 99 | 99 SAR | 65 Minutes to local numbers, 65 SMS, 20 international minutes, 20 international SMS, 5GB Data | 1 Month | Type 99 and send it to 959 | Call to 959 |
4G Package 1 | 30 SAR | 1GB | 1 Month | Call to 959 | Call to 959 |
4G Package 2 | 50 SAR | 2GB | 1 Month | Call to 959 | Call to 959 |
4G Package 3 | 80 SAR | 5GB | 1 Month | Call to 959 | Call to 959 |
4G Package 8 | 168 SAR | 100GB | 1 Month | Call to 959 | Call to 959 |
4G Package 4 | 100 SAR | 10GB | 1 Month | Call to 959 | Call to 959 |
4G Package 12 | 341.25 SAR | Unlimited Data | 1 Month | Call to 959 | Call to 959 |
Control Data Plan | 5 SAR | 100MB | 1 Month | Type BC and send it to 959 | Type “*959# and follow the directions |
4G Package 6 | 230 SAR | 20GB | 3 Months | Call to 959 | Call to 959 |
4G Package 5 | 175 SAR | 10GB | 3 Months | Call to 959 | Call to 959 |
4G Package 10 | 380 SAR | 150GB | 3 Months | Call to 959 | Call to 959 |
4G Package 11 | 450 SAR | 300GB | 3 Months | Call to 959 | Call to 959 |
4G Package 9 | 335 SAR | 100GB | 3 Months | Call to 959 | Call to 959 |
4G Package 7 | 280 SAR | 50GB |
You may be interested in:
All Zain SMS Packages 2021 – For Both PREPAID & POSTPAID USERS
How to Deactivate/Delete JazzCash Account Quickly within 10 Minutes
Hesco bill check online 2020 – How to Check, Print & Download HESCO Duplicate Bill Online
How to Check Car Vehicle Registration Online in Pakistan Through SMS & Via MTMIS 2020
IDM Lifetime Crack Latest Version 2021 Free Download
All ZAIN INTERNET PACKAGES 2021 For POSTPAID
Zain also offers a very good data packages to its postpaid users. Zain always tries to facilitate more to prepaid users as compared to postpaid customers. Here, you will find the details for the Zain postpaid internet packages.
Package Name | Price | Details | Duration | Activation Code | De-activation Code |
---|---|---|---|---|---|
4G Data Plan 1 | 99 SAR | 50GB | One Month | Dial 959 | Dial 959 |
4G Data Plan 2 | 160 SAR | 100GB | One Month | Dial 959 | Dial 959 |
4G Data Plan 3 | 225 SAR | 150GB | One Month | Dial 959 | Dial 959 |
4G Data Plan Unlimited | 325 SAR | Unlimited | One Month | Dial 959 | Dial 959 |
Terms & Conditions
- Above price does not include VAT 5% where the tax is calculated on the total value upon completion and re-recharge balance.
- The above internet packages are available on all prepaid packages.
- After the consumption of data bundle, normal Pay as you Go rate will apply.
- All plans are auto renewed upon plan expiry. In case the customers wish to cancel the auto renewal, they can send the mentioned cancellation code and still enjoy the benefits until plan expiry.
- For more information, visit your nearest Zain branch, or call 959 from your Zain number or 0590000959 from other networks and landlines.